Browse our range of glass fencing products groups to check for latest special pricing
Retail Price List (230 KB)
- click to download
| 10mm Thick 1200 High Toughened Glass Gates - Use Where Gate Will Latch To A Glass Panel | ||||||
| QTY | Width | m2 | Weight | Product Code | RRP | Total |
| 1 | 790 | 0.95 | 23.70 | 10-GATE | $74.00 | $74.00 |
| 12mm Thick 1200 High Toughened Glass Gates - Use Where Gate Will Latch To A Glass Panel | ||||||
| QTY | Width | m2 | Weight | Product Code | RRP | Total |
| 1 | 800 | 0.96 | 24.00 | HYD-GATE | $97.00 | $97.00 |
| 12mm Thick 1200 High Toughened Glass Panels | ||||||
| QTY | Width | m2 | Weight | Product Code | RRP | Total |
| 1 | 550 | 0.66 | 19.80 | 12-0550 | $53.00 | $53.00 |
| 1 | 650 | 0.78 | 23.40 | 12-0650 | $59.00 | $59.00 |
| 1 | 750 | 0.90 | 27.00 | 12-0750 | $66.00 | $66.00 |
| 1 | 850 | 1.02 | 30.60 | 12-0850 | $73.00 | $73.00 |
| 1 | 950 | 1.14 | 34.20 | 12-0950 | $79.00 | $79.00 |
| 1 | 1050 | 1.26 | 37.80 | 12-1050 | $86.00 | $86.00 |
| 1 | 1100 | 1.32 | 39.60 | 12-1100 | $90.00 | $90.00 |
| 1 | 1150 | 1.38 | 41.40 | 12-1150 | $93.00 | $93.00 |
| 1 | 1200 | 1.44 | 43.20 | 12-1200 | $96.00 | $96.00 |
| 1 | 1250 | 1.50 | 45.00 | 12-1250 | $99.00 | $99.00 |
| 1 | 1300 | 1.56 | 46.80 | 12-1300 | $102.00 | $102.00 |
| 1 | 1350 | 1.62 | 48.60 | 12-1350 | $106.00 | $106.00 |
| 1 | 1400 | 1.68 | 50.40 | 12-1400 | $110.00 | $110.00 |
| 1 | 1450 | 1.74 | 52.20 | 12-1450 | $113.00 | $113.00 |
| 1 | 1500 | 1.80 | 54.00 | 12-1500 | $115.00 | $115.00 |
| 1 | 1550 | 1.86 | 55.80 | 12-1550 | $119.00 | $119.00 |
| 1 | 1600 | 1.92 | 57.60 | 12-1600 | $122.00 | $122.00 |
| 1 | 1650 | 1.98 | 59.40 | 12-1650 | $124.00 | $124.00 |
| 1 | 1750 | 2.10 | 63.00 | 12-1750 | $132.00 | $132.00 |
| 1 | 1850 | 2.22 | 66.60 | 12-1850 | $139.00 | $139.00 |
| 12mm Thick 1200 High Toughened Glass Latch Panels | ||||||
| QTY | Width | m2 | Weight | Product Code | RRP | Total |
| 1 | 1050 | 1.26 | 37.80 | 12-1050L | $96.00 | $96.00 |
| 1 | 1150 | 1.38 | 41.40 | 12-1150L | $103.00 | $103.00 |
| 1 | 1250 | 1.50 | 45.00 | 12-1250L | $109.00 | $109.00 |
| 1 | 1350 | 1.62 | 48.60 | 12-1350L | $116.00 | $116.00 |
| 1 | 1450 | 1.74 | 52.20 | 12-1450L | $123.00 | $123.00 |
| 1 | 1650 | 1.98 | 59.40 | 12-1650L | $134.00 | $134.00 |
| 12mm Thick 1200 High Toughened Glass Hinge Panels | ||||||
| QTY | Width | m2 | Weight | Product Code | RRP | Total |
| 1 | 1050 | 1.26 | 37.80 | 12-1050H | $96.00 | $96.00 |
| 1 | 1150 | 1.38 | 41.40 | 12-1150H | $103.00 | $103.00 |
| 1 | 1250 | 1.50 | 45.00 | 12-1250H | $109.00 | $109.00 |
| 1 | 1350 | 1.62 | 48.60 | 12-1350H | $116.00 | $116.00 |
| 1 | 1450 | 1.74 | 52.20 | 12-1450H | $123.00 | $123.00 |
| 1 | 1550 | 1.86 | 55.80 | 12-1550H | $129.00 | $129.00 |
| 1 | 1650 | 1.98 | 59.40 | 12-1650H | $134.00 | $134.00 |
| All Prices are Exclusive of GST | ||||||




PRICE LIST








