Browse our range of glass fencing products groups to check for latest special pricing
Retail Price List (230 KB)
- click to download
| 50mm Square Powdercoated Aluminium Posts with Top Cap and Glazing Rubber (Dress Ring Included for Core Drilled Post) |
||||||
| QTY | Description | Weight | Product Code | RRP | Total | |
| 1 | Half Square 1 Way Side Fix 1205mm long | 1.60 | SQ-HALF-1W | $36.00 | $36.00 | |
| 1 | Plain Side Fix 1205mm long | 1.10 | SQ-SF | $25.00 | $25.00 | |
| 1 | 1 Way Side Fix 1205mm long | 2.35 | SQ-SF-1W | $45.00 | $45.00 | |
| 1 | Plain Core Drilled 1355mm long | 1.20 | SQ-CD | $29.00 | $29.00 | |
| 1 | 1 Way Core Drilled 1355mm long | 2.60 | SQ-CD-1W | $58.00 | $58.00 | |
| 1 | 2 Way Core Drilled 1355mm long | 2.60 | SQ-CD-2W | $58.00 | $58.00 | |
| 1 | 90 Deg Core Drilled 1355mm long | 2.60 | SQ-CD-90 | $58.00 | $58.00 | |
| 1 | 135 Deg Core Drilled 1355mm long | 2.60 | SQ-CD-135 | $58.00 | $58.00 | |
| 1 | Plain with Square Base Plate 1250mm long | 2.00 | SQ-BP | $45.00 | $45.00 | |
| 1 | 1 Way with Square Base Plate 1250mm long | 2.55 | SQ-BP-1W | $71.00 | $71.00 | |
| 1 | 2 Way with Square Base Plate 1250mm long | 2.55 | SQ-BP-2W | $71.00 | $71.00 | |
| 1 | 90 Deg with Square Base Plate 1250mm long | 2.55 | SQ-BP-90 | $71.00 | $71.00 | |
| 1 | 135 Deg with Square Base Plate 1250mm long | 2.55 | SQ-BP-135 | $71.00 | $71.00 | |
| 1 | Plain In Ground 1800mm long | 1.60 | SQ-IG | $34.00 | $34.00 | |
| 1 | 1 Way In Ground 1800mm long | 3.05 | SQ-IG-1W | $65.00 | $65.00 | |
| 1 | 2 Way In Ground 1800mm long | 3.05 | SQ-IG-2W | $65.00 | $65.00 | |
| 1 | 90 Deg In Ground 1800mm long | 3.05 | SQ-IG-90 | $65.00 | $65.00 | |
| 1 | 135 Deg In Ground 1800mm long | 3.05 | SQ-IG-135 | $65.00 | $65.00 | |
| 50mm Round Powdercoated Aluminium Posts with Top Cap and Glazing Rubber (Dress Ring Included for Core Drilled Post) |
||||||
| QTY | Description | Weight | Product Code | RRP | Total | |
| 1 | Half Round 1 Way Side Fix 1205mm long | 1.60 | RND-HALF-1W | $36.00 | $36.00 | |
| 1 | Plain Side Fix 1205mm long | 1.10 | RND-SF | $25.00 | $25.00 | |
| 1 | 1 Way Side Fix 1205mm long | 2.35 | RND-SF-1W | $45.00 | $45.00 | |
| 1 | Plain Core Drilled 1355mm long | 1.20 | RND-CD | $29.00 | $29.00 | |
| 1 | 1 Way Core Drilled 1355mm long | 2.60 | RND-CD-1W | $58.00 | $58.00 | |
| 1 | 2 Way Core Drilled 1355mm long | 2.60 | RND-CD-2W | $58.00 | $58.00 | |
| 1 | 90 Deg Core Drilled 1355mm long | 2.60 | RND-CD-90 | $58.00 | $58.00 | |
| 1 | 135 Deg Core Drilled 1355mm long | 2.60 | RND-CD-135 | $58.00 | $58.00 | |
| 1 | Plain with Square Base Plate 1250mm long | 2.00 | RND-BP | $45.00 | $45.00 | |
| 1 | 1 Way with Square Base Plate 1250mm long | 2.55 | RND-BP-1W | $71.00 | $71.00 | |
| 1 | 2 Way with Square Base Plate 1250mm long | 2.55 | RND-BP-2W | $71.00 | $71.00 | |
| 1 | 90 Deg with Square Base Plate 1250mm long | 2.55 | RND-BP-90 | $71.00 | $71.00 | |
| 1 | 135 Deg with Square Base Plate 1250mm long | 2.55 | RND-BP-135 | $71.00 | $71.00 | |
| 1 | Plain In Ground 1800mm long | 1.60 | RND-IG | $34.00 | $34.00 | |
| 1 | 1 Way In Ground 1800mm long | 3.05 | RND-IG-1W | $65.00 | $65.00 | |
| 1 | 2 Way In Ground 1800mm long | 3.05 | RND-IG-2W | $65.00 | $65.00 | |
| 1 | 90 Deg In Ground 1800mm long | 3.05 | RND-IG-90 | $65.00 | $65.00 | |
| 1 | 135 Deg In Ground 1800mm long | 3.05 | RND-IG-135 | $65.00 | $65.00 | |
| $0.00 | ||||||
| Aluminium Pool Panels In Black or Silver Powdercoated Finish | ||||||
| QTY | Description | Weight | Product Code | RRP | Total | |
| 1 | Flat Top Panels 1200 High 2450mm Long | 7.20 | FT-P-2450 | $120.00 | $120.00 | |
| 1 | Flat Top Gate 1200 High 975 Wide | 3.30 | FT-G-975 | $105.00 | $105.00 | |
| 1 | Plastic Top Cap | 0.05 | FT-CAP | $1.00 | $1.00 | |
| 1 | External Wall Cup 25x38 | 0.05 | FT-CUP | $3.50 | $3.50 | |
| All Prices are Exclusive of GST | ||||||




PRICE LIST








