Browse our range of glass fencing products groups to check for latest special pricing
Retail Price List (230 KB)
- click to download
| Power and Hand Tools | ||||||
| QTY | Description | Weight | Product Code | RRP | Total | |
| 1 | 2 Speed Core Drill Machine | 8.80 | CD-M2 | $400.00 | $400.00 | |
| 1 | 3 Speed Core Drill Machine | 9.00 | CD-M3 | $500.00 | $500.00 | |
| 1 | 63mm Core Bit | 1.75 | CD-63-450 | $110.00 | $110.00 | |
| 1 | 76mm Core Bit | 2.05 | CD-76-450 | $120.00 | $120.00 | |
| 1 | 89mm Core Bit | 2.30 | CD-89-450 | $140.00 | $140.00 | |
| 1 | 114mm Core Bit | 3.25 | CD-114-450 | $190.00 | $190.00 | |
| 1 | Spirit Level | 0.55 | LEVEL | $7.00 | $7.00 | |
| 1 | Chalk Line with Chalk Included | 0.30 | CHALK LINE | $7.00 | $7.00 | |
| 1 | Utility Knife | 0.10 | KNIFE | $3.50 | $3.50 | |
| Consumable Products | ||||||
| QTY | Description | Weight | Product Code | RRP | Total | |
| 1 | Non Shrink Grout | 20.00 | NSG | $58.00 | $58.00 | |
| 1 | Post Mix Concrete | 20.00 | PMC | $21.00 | $21.00 | |
| 1 | Plastic Wedges | 0.01 | PW | $0.70 | $0.70 | |
| Safety Products | ||||||
| QTY | Description | Weight | Product Code | RRP | Total | |
| 1 | CPR Sign | 0.10 | CPR-SIGN | $25.00 | $25.00 | |
| All Prices are Exclusive of GST | ||||||




PRICE LIST








